When creating a root site collection to a new created web application make sure to assign it the right site template. Especial when you want to migrate content from one farm to another you need to make sure the site collection you create on the target matches the one on the source SPfarm.
high level steps :
- validate site collection use the following power shell to identify the site template id.
clear $web = Get-SPWeb https://yoursitedomain and name/ write-host "Site Template Name:" $web.site.sitete " | Web Template ID:" $web.WebTemplateId write-host "Web Template:" $web.WebTemplate " | Web Template ID:" $web.WebTemplateId $web.Dispose()
2. Based on the output of the fist step check the value with the following table. In my case the output was
Web Template: BLANKINTERNET | Web Template ID: 53
which is BLANKINTERNET#0
Template ID |
Title |
Description |
ACCSRV#0 | Access Services Site | Microsoft Access Server |
ACCSVC#0 | Access Services Site Internal | Microsoft Access Server Internal |
ACCSVC#1 | Access Services Site | Microsoft Access Server |
APP#0 | App Template | A base template for app development. It provides the minimal set of features needed for an app. |
APPCATALOG#0 | App Catalog Site | A site for sharing apps for SharePoint and Office |
BDR#0 | Document Center | A site to centrally manage documents in your enterprise |
BICenterSite#0 | Business Intelligence Center | A site for presenting Business Intelligence content in SharePoint. |
BLANKINTERNET#0 | Publishing Site | This template creates a site for publishing Web pages on a schedule, with workflow features enabled. By default, only Publishing subsites can be created under this site. A Document and Picture Library are included for storing Web publishing assets. |
BLANKINTERNET#1 | Press Releases Site | This template creates the Press Releases subsite for an Internet-facing corporate presence website. |
BLANKINTERNET#2 | Publishing Site with Workflow | A site for publishing Web pages on a schedule by using approval workflows. It includes document and image libraries for storing Web publishing assets. By default, only sites with this template can be created under this site. |
BLANKINTERNETCONTAINER#0 | Publishing Portal | A starter site hierarchy for an Internet-facing site or a large intranet portal. This site can be customized easily with distinctive branding. It includes a home page, a sample press releases subsite, a Search Center, and a login page. Typically, this site has many more readers than contributors, and it is used to publish Web pages with approval workflows. |
BLOG#0 | Blog | A site for a person or team to post ideas, observations, and expertise that site visitors can comment on. |
CENTRALADMIN#0 | Central Admin Site | A site for central administration. It provides Web pages and links for application and operations management. |
CMSPUBLISHING#0 | Publishing Site | A blank site for expanding your Web site and quickly publishing Web pages. Contributors can work on draft versions of pages and publish them to make them visible to readers. The site includes document and image libraries for storing Web publishing assets. |
COMMUNITY#0 | Community Site | A place where community members discuss topics of common interest. Members can browse and discover relevant content by exploring categories, sorting discussions by popularity or by viewing only posts that have a best reply. Members gain reputation points by participating in the community, such as starting discussions and replying to them, liking posts and specifying best replies. |
COMMUNITYPORTAL#0 | Community Portal | A site for discovering communities. |
DEV#0 | Developer Site | A site for developers to build, test and publish apps for Office |
EDISC#0 | eDiscovery Center | A site to manage the preservation, search, and export of content for legal matters and investigations. |
EDISC#1 | eDiscovery Case | This template creates an eDiscovery case. Users create locations where they can preserve or export data. |
ENTERWIKI#0 | Enterprise Wiki | A site for publishing knowledge that you capture and want to share across the enterprise. It provides an easy content editing experience in a single location for co-authoring content, discussions, and project management. |
GLOBAL#0 | Global template | This template is used for initializing a new site. |
GROUP#0 | Group | A site template used to create a Group. |
MPS#0 | Basic Meeting Workspace | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda, meeting attendees, and documents. |
MPS#1 | Blank Meeting Workspace | A blank meeting site for you to customize based on your requirements. |
MPS#2 | Decision Meeting Workspace | A site for meetings that track status or make decisions. It provides lists for creating tasks, storing documents, and recording decisions. |
MPS#3 | Social Meeting Workspace | A site to plan social occasions. It provides lists for tracking attendees, providing directions, and storing pictures of the event. |
MPS#4 | Multipage Meeting Workspace | A site to plan, organize, and capture the results of a meeting. It provides lists for managing the agenda and meeting attendees in addition to two blank pages for you to customize based on your requirements. |
OFFILE#0 | (obsolete) Records Center | (obsolete) This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. |
OFFILE#1 | Records Center | This template creates a site designed for records management. Records managers can configure the routing table to direct incoming files to specific locations. The site also lets you manage whether records can be deleted or modified after they are added to the repository. |
OSRV#0 | Shared Services Administration Site | This template creates a site for administering shared services |
POINTPUBLISHINGHUB#0 | PointPublishing Hub | A site template used to create a pointpublishing hub site. |
POINTPUBLISHINGPERSONAL#0 | PointPublishing Personal | A site template used to create a pointpublishing personal site. |
POINTPUBLISHINGTOPIC#0 | PointPublishing Topic | A site template used to create a pointpublishing topic site. |
POLICYCTR#0 | Compliance Policy Center | |
PPSMASite#0 | PerformancePoint | |
PRODUCTCATALOG#0 | Product Catalog | A site for managing product catalog data which can be published to an internet-facing site through search. The product catalog can be configured to support product variants and multilingual product properties. The site includes admin pages for managing faceted navigation for products. |
PROFILES#0 | Profiles | This template creates a profile site that includes page layout with zones |
PROJECTSITE#0 | Project Site | A site for managing and collaborating on a project. This site template brings all status, communication, and artifacts relevant to the project into one place. |
PWA#0 | Project Web App Site | Microsoft Project Web App |
PWS#0 | Microsoft Project Site | A site that supports team collaboration on projects. This site includes documents, issues, risks, and deliverables which may be linked to tasks in Project Web App. |
SGS#0 | Group Work Site | This template provides a groupware solution that enables teams to create, organize, and share information quickly and easily. It includes Group Calendar, Circulation, Phone-Call Memo, the Document Library and the other basic lists. |
SPS#0 | SharePoint Portal Server Site | This template is obsolete. |
SPSCOMMU#0 | Community area template | This template is obsolete. |
SPSMSITE#0 | Personalization Site | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. |
SPSMSITEHOST#0 | My Site Host | A site used for hosting personal sites (My Sites) and the public People Profile page. This template needs to be provisioned only once per User Profile Service Application, please consult the documentation for details. |
SPSNEWS#0 | News Site | This template is obsolete. |
SPSNHOME#0 | News Site | A site for publishing news articles and links to news articles. It includes a sample news page and an archive for storing older news items. |
SPSPERS#0 | SharePoint Portal Server Personal Space | This web template defines a Personal Space for an individual participating on a SharePoint Portal. |
SPSPERS#10 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage, on-demand Social and Multilingual User Interface with document parser disabled at web level features for an individual participating on a SharePoint Portal. |
SPSPERS#2 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with both Social and Storage features for an individual participating on a SharePoint Portal. |
SPSPERS#3 | Storage Only SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage features for an individual participating on a SharePoint Portal. |
SPSPERS#4 | Social Only SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Social features for an individual participating on a SharePoint Portal. |
SPSPERS#5 | Empty SharePoint Portal Server Personal Space | This web template defines a empty Personal Space. |
SPSPERS#6 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage and on-demand Social features for an individual participating on a SharePoint Portal. |
SPSPERS#7 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage, Social and Multilingual User Interface features for an individual participating on a SharePoint Portal. |
SPSPERS#8 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage, on-demand Social and Multilingual User Interface features for an individual participating on a SharePoint Portal. |
SPSPERS#9 | Storage And Social SharePoint Portal Server Personal Space | This web template defines a minimal Personal Space with Storage, on-demand Social with document parser disabled at web level features for an individual participating on a SharePoint Portal. |
SPSPORTAL#0 | Collaboration Portal | A starter site hierarchy for an intranet divisional portal. It includes a home page, a News site, a Site Directory, a Document Center, and a Search Center with Tabs. Typically, this site has nearly as many contributors as readers and is used to host team sites. |
SPSREPORTCENTER#0 | Report Center | A site for creating, managing, and delivering Web pages, dashboards, and key performance indicators that communicate metrics, goals, and business intelligence information. |
SPSSITES#0 | Site Directory | A site for listing and categorizing important sites in your organization. It includes different views for categorized sites, top sites, and a site map. |
SPSTOC#0 | Contents area Template | This template is obsolete. |
SPSTOPIC#0 | Topic area template | This template is obsolete. |
SRCHCEN#0 | Enterprise Search Center | A site focused on delivering an enterprise-wide search experience. Includes a welcome page with a search box that connects users to four search results page experiences: one for general searches, one for people searches, one for conversation searches, and one for video searches. You can add and customize new results pages to focus on other types of search queries. |
SRCHCENTERLITE#0 | Basic Search Center | A site focused on delivering a basic search experience. Includes a welcome page with a search box that connects users to a search results page, and an advanced search page. This Search Center will not appear in navigation. |
SRCHCENTERLITE#1 | Basic Search Center | The Search Center template creates pages dedicated to search. The main welcome page features a simple search box in the center of the page. The template includes a search results and an advanced search page. This Search Center will not appear in navigation. |
STS#0 | Team Site | A place to work together with a group of people. |
STS#1 | Blank Site | A blank site for you to customize based on your requirements. |
STS#2 | Document Workspace | A site for colleagues to work together on a document. It provides a document library for storing the primary document and supporting files, a tasks list for assigning to-do items, and a links list for resources related to the document. |
TBH#0 | In-Place Hold Policy Center | A site to manage policies to preserve content for a fixed period of time. |
TENANTADMIN#0 | Tenant Admin Site | A site for tenant administration. It provides Web pages and links for self-serve administration. |
visprus#0 | Visio Process Repository | A site for viewing, sharing, and storing Visio process diagrams. It includes a versioned document library and templates for Basic Flowcharts, Cross-functional Flowcharts, and BPMN diagrams. |
WIKI#0 | Wiki Site | A site for a community to brainstorm and share ideas. It provides Web pages that can be quickly edited to record information and then linked together through keywords |
3 next step is create the site using the next powershell command:
New-SPSite -Url “https://domainname/” -Template BLANKINTERNET#0 -Name “Inside Essendant root” -OwnerAlias “na\uzielal”